| Born: | 1884 Belesthorpe Rutland ( stamford Vol 7a Page 361 ) |
| Died: | 1918 ( Boston Vol 7a Page 955 ) |
| Father: | Charles Edward Casterton |
| Mother: | Rose Eliza Burrows |
| Partner: | Un Known |
| Children: | Arthur Casterton, John Thomas Chambers, Annie Grace Chambers, George Edward Chambers, Frederick Chambers, Rose H. Chambers, Elizabeth Chambers, May Elizabeth Chambers, Ivy Chambers |
| Other Partners: | John Thomas Chambers |
| Updated: | 13 Apr 2013 |
1 _UID 9BB5A2FD29AF174AA705DB6917381B1799CC
ID: 5787 Generated by GedTree on 05 Mar 2016
Name Index
Surname Index
Contact
Home