| Born: | 1857 ( Bermondesey Vol 1d Page 100 ) (: ) |
| Died: | 13 Jan 1932 ( Camberwell Vol 1d Page 1099 ) (: ) |
| Father: | Thomas Cable |
| Mother: | (Unknown) (Unknown) |
| Spouse: | Mary Elizabeth Clubb |
| Married: | 13 Dec 1874 All Saints Church Newington ( St Saviour Vol 1d Pa |
| Children: | Thomas Robert Cable, Henry Joseph Cable, James John Cable, Arthur Samuel Cable, Mary Elizabeth Cable, Winifred Daisy Cable |
| Updated: | 13 Apr 2013 |
1858 Birth ( Ancestry Births 1837-1915 )
1903 Baptism of Winifred
1932 Death ( Ancestry Deaths 1916-2005 )
1932 Probate Living at 33 Lugard Road Peckham Surrey probate date 11February to Mary Elizabeth Cable čA435 9s 3d
ID: 4836 Generated by GedTree on 05 Mar 2016
Name Index
Surname Index
Contact
Home