| Born: | 1853 ( Lambeth Surrey Vol 1d Page 260 ) (: ) |
| Died: | 1928 ( Wandsworth Vol 1d Page 460 ) (: ) |
| Father: | Edmund John Farrow |
| Mother: | Sarah Francis |
| Spouse: | Elizabeth Emma Clubb |
| Married: | 03 Jun 1877 ( St Johns The Evanelist,Lambeth Surrey Vol 1d Page 570 Entry 163 ) |
| Children: | Henry Euardine Farrow, Lillie Elizabeth Farrow, Charles Robert Farrow |
| Updated: | 13 Apr 2013 |
1853 Birth ( Ancestry Births 1837-1915 )
1853 Baptism ( Ancestry Baptism )
1877 Marriage to Elizbeth Emma Clubb ( Emma Elizbeth On Certificate )
1928 Death ( Ancestry Deaths 1916-2005 )
ID: 4739 Generated by GedTree on 05 Mar 2016
Name Index
Surname Index
Contact
Home