| Born: | 1849 Bridge Street ( Newington Vol 4 Page 354 ) (: ) |
| Died: | 1908 ( St George Hanover Square Vol 1a Page 280 ) (: ) |
| Father: | John Wright * |
| Mother: | Fanny Fisk * |
| Spouse: | Elizabeth Sparham Bridges |
| Married: | 1877 Kensington ( Vol 1a Page 78 ) |
| Children: | Albert Edward Wright, Fanny Elizabeth Wright, Ethel Maud Wright, William John Wright, Violet Wright |
| Other Partners: | Fanny Fisk |
| Updated: | 13 Apr 2013 |
1849 Birth ( ANcestry Births 1837-1915 )
1851 Living at 8 Marlbour Road
1861 Census living at 112 Drury Lane Westminster
1908 Death ( Ancestry Deaths 1837-1915 )
ID: 4639 Generated by GedTree on 05 Mar 2016
Name Index
Surname Index
Contact
Home