| Born: | 12 Apr 1803 Marton In Holderness Yorshire |
| Died: | <`Q` Mar 18> Skirlaugh ( Vol 9d Page 173 ) |
| Father: | Thomas Harker |
| Mother: | Ann Salvidge |
| Spouse: | Elizabeth Munby |
| Married: | 21 Dec 1829 Swine Yorkshire |
| Children: | Thomas Harker, Maria Anna Harker, Elizabeth Harker, Robertus Harker, Matilda Harker, Hellena Harker !, Georgius Harker, Bethina Harker, William Harker, Agnes Harker, John Henry Harker, Joseph Harker |
| Baptised: | 05 Jun 1803 Roman Catholic Marton In Holemess |
| Updated: | 13 Apr 2013 |
ID: 3984 Generated by GedTree on 05 Mar 2016
Name Index
Surname Index
Contact
Home