| Born: | "C" 1831 Lambeth |
| Died: | 21 Oct 1890 10 Jervis Road West Brompton ( Fulham Vol 1a Page 155 ) (: ) |
| Father: | George Merrick |
| Mother: | (Unknown) (Unknown) |
| Spouse: | Matilda Clubb |
| Married: | 04 Nov 1860 Saint Mary Lambeth |
| Children: | Matilda Emma Anne Merrick |
| Updated: | 29 Dec 2013 |
1871 census living at 6 loughborough street Lambeth occupation Carrier & filder 1890 Death ( DOD from Probate ) 1891 June 8th Probrate to Matilda Merrick ( Widow ) leaving £290
ID: 3366 Generated by GedTree on 05 Mar 2016
Name Index
Surname Index
Contact
Home