Loading Image...select the first letter of their surname
A
B
C
D
E
F
G
H
IJ
K
L
M
N
O
PQ
R
S
T
UVW
XYZ
| Person's Name Surname First |
Parish Baptisms | Parish Marriages | Parish Burials | 18 37 |
Civil Births | Civil Marriages |
Civil Deaths |
| NO SURNAME | |||||||
| T | |||||||
| (Freeman ) Ann | H | YES | |||||
| E | |||||||
| top | |||||||
| SURNAME A | C | ||||||
| I | |||||||
| Aspey Ethel Mary | V | YES | |||||
| I | |||||||
|  top | L | ||||||
| SURNAME B | |||||||
| R | |||||||
| Backhouse Elleanor | E | YES | |||||
| Backhouse Francis | G | YES | YES | YES | |||
| Backhouse Isabella | I | YES | |||||
| Backhouse John | S | YES | YES | YES | |||
| Backhouse Lilly | T | YES | YES | ||||
| Backhouse Matthew | R | YES | |||||
| Barr Beatrice Annie | A | YES | |||||
| Barker Lilian Gertrude | T | YES | |||||
| Barton Susannah | I | YES | YES | ||||
| Bennett Alfred Henry | O | YES | |||||
| Bradbury James | N | YES | |||||
| Bryant Ann | YES | YES | |||||
| Burnett Louisa | S | YES | YES | YES | |||
| Burrows Thomas Henry | T | YES | YES | ||||
| Burrows William Eayres | A | YES | |||||
| R | |||||||
|  top | T | ||||||
| SURNAME C | S | ||||||
| Caldwell Minnie C L | J | YES | |||||
| Carey Lily May | U | YES | |||||
| Chambers Alan Brain | L | YES | |||||
| Chambers Bertie | Y | YES | YES | YES | |||
| Chambers Jane Sophia | YES | ||||||
| Chambers Henry | 1 | YES | YES | YES | |||
| Chambers Richard | 8 | YES | |||||
| Chambers Stephen | 3 | YES | YES | YES | |||
| Chaplin Gordon Edward | 7 | YES | YES | ||||
| Chaplin Joan Gladys B. | YES | YES | YES | ||||
| Chaplin Walter George | T | YES | |||||
| CLUBB Alfred Raphell | H | YES | |||||
| Clubb Fanny Maria | E | YES | YES | ||||
| Croucher Fanny | YES | ||||||
| Cundy Harry | C | YES | |||||
| I | |||||||
| top | V | ||||||
| SURNAME D | I | ||||||
| L | |||||||
| Darley Edna | YES | YES | |||||
| Darley John | R | YES | YES | ||||
| Darley Joseph | E | YES | YES | ||||
| Davis James William | G | YES | |||||
| Davis Walter Leonard | I | YES | |||||
| Dawson Ellin | S | YES | |||||
| Dellaway William | T | YES | |||||
| R | |||||||
| top | A | ||||||
| SURNAME E | T | ||||||
| I | |||||||
| Edgington Mary | O | YES | |||||
| N | |||||||
| top | |||||||
| SURNAME F | S | ||||||
| T | |||||||
| Farley Hannah | A | YES | |||||
| Farley Harriett | R | YES | |||||
| Fairfax Charles | T | YES | |||||
| Fillingham Charles Peter | S | YES | |||||
| Foulkes Mary Grace | YES | YES YES | YES | ||||
| Francis Elizabeth | J | YES | |||||
| Freeman Ann | U | YES | YES | ||||
| Freeman Henry | L | YES | |||||
| Y | |||||||
| top | |||||||
| SURNAME G | 1 | ||||||
| 8 | |||||||
| Gibson Amy | 3 | YES | |||||
| Gregory Sarah Ann | 7 | YES | |||||
| Griffiths Herbert Charles | YES | ||||||
| Grizzell Alice | T | YES | |||||
| H | |||||||
| top | E | ||||||
| SURNAME H | |||||||
| C | |||||||
| Hall Charles | I | YES | |||||
| Hall Kenneth Ernest | V | YES | YES | YES | |||
| Hall Mary Ellen | I | YES | |||||
| Hargrave Arthur Charles | L | YES | |||||
| Harker Ellen | YES | ||||||
| Hattley William | R | YES | |||||
| Horsley Richard | E | YES | |||||
| Hoskins Lucretria | G | YES | YES | ||||
| I | |||||||
| top | S | ||||||
| SURNAME I/J | T | ||||||
| R | |||||||
| Ives James | A | YES | |||||
| Ives Sophia | T | YES | YES | YES | |||
| Jackley William | YES | I | YES | YES | |||
| Jones Sophia | O | SEE | SOPHIA | IVES | |||
| N | |||||||
| top | |||||||
| SURNAME K | S | ||||||
| T | |||||||
| Kendrew Emily Amelia | A | YES | YES | ||||
| Kippin Charles | R | YES | |||||
| Kippin Mary | T | YES | YES | ||||
| Kirby Mary Ellen | S | YES | |||||
| Kyte Elizabeth | YES | ||||||
| J | |||||||
| top | U | ||||||
| SURNAME L | L | ||||||
| Y | |||||||
| Langridge Eliza | YES | ||||||
| Leech Gerald Norton E. | 1 | YES | YES | ||||
| Leech Graham David | 8 | YES | |||||
| Lewis Ann | 3 | YES | |||||
| Lyon Agnes | 7 | YES | |||||
| top | T | ||||||
| SURNAME M | H | ||||||
| E | |||||||
| McMurray George | YES | ||||||
| McMurray George Albert | C | YES | YES | YES | |||
| McMurray George Henry | I | YES | YES | ||||
| McMurray Thomas John | V | YES | YES | ||||
| Middlestorb William | I | YES | |||||
| Milton Charles | L | YES | YES | ||||
| Milton Charles | YES | YES | YES | ||||
| Milton Ethel Ruth | R | YES | YES | YES | |||
| Milton George | E | YES | |||||
| Morgan George | YES | G | |||||
| Morgan Joseph 1834 | YES | I | |||||
| Morgan Joseph | YES | S | |||||
| Morris Mary Ann | YES | T | YES | YES | |||
| Mose Hannah | R | YES | |||||
| Murphy Leonard | A | YES | |||||
| T | |||||||
| top | I | ||||||
| Surname N | O | ||||||
| N | |||||||
| Neal Maria | YES | ||||||
| Nigtingale Harriet | S | YES | |||||
| Nightingale Mose | T | YES | |||||
| A | |||||||
| top | R | ||||||
| Surname O | T | ||||||
| S | |||||||
| Owen LLewelyn | YES | ||||||
| J | |||||||
| top | U | ||||||
| Surname PQ | L | ||||||
| Y | |||||||
| Packe Susan | YES | ||||||
| Pearce Alfred | 1 | YES | |||||
| Petyt Louis | 8 | YES | |||||
| Postill Martha Jane | 3 | YES | |||||
| 7 | |||||||
| top | |||||||
| Surname R | T | ||||||
| H | |||||||
| Razzell Caroline Fanny | E | YES | YES | ||||
| Razzell Charles | YES | ||||||
| Razzell Emily Louisa | C | YES | YES | ||||
| Razzell Grace | I | YES | |||||
| Razzell James(1803) | V | YES | |||||
| Razzell James(1855) | I | YES | YES | YES | |||
| Razzell James (1831) | L | YES YES | YES | ||||
| Razzell John | YES | ||||||
| Razzell Louisa | R | YES | YES | YES | |||
| Razzell Pamela | R | YES | |||||
| Razzell Queenie Edith | G | YES | YES | ||||
| Razzzell William (1837) | I | YES YES | |||||
| Razzell William (1859) | S | YES | |||||
| Record Florence Alberta | T | ||||||
| Rhodes Alfred Arthur | R | YES | YES | ||||
| Rhodes Alice Maud | A | YES | YES YES | YES | |||
| Rhodes George William | T | YES | |||||
| Rhodes Hedley W | I | YES | |||||
| Rhodes Louisa Caroline | O | YES | YES | ||||
| Rhodes Mary ann | N | YES | |||||
| Rhodes Rose | YES | ||||||
| Rhodes Sydney H.C.W. | S | YES | YES | ||||
| Rhodes Thomas Lees | T | YES | YES | ||||
| Rhodes Thomas William | A | YES | YES | ||||
| Rhodes William Lees | R | YES | |||||
| Robinson Elizabeth Jane | T | YES | |||||
| Ryland Elizabeth | YES | S | |||||
| top | J | ||||||
| Surname S | U | ||||||
| L | |||||||
| Scadden Benjamin Bishop | Y | YES | YES YES | YES | |||
| Scadden Thomas | YES YES | ||||||
| Scadding William Ernest | 1 | YES | YES | ||||
| Scarr Ann | 8 | YES | |||||
| Scott Aaron | 3 | YES | |||||
| Sexton Mary | 7 | YES | YES | ||||
| Simmons Edith May | YES | YES | |||||
| Simmons Ellen | T | YES | YES | YES | |||
| Simmons Florence Emma | H | YES | |||||
| Simmons Lewis | E | YES | YES | YES | |||
| Simmons Thomas | YES | YES | |||||
| Smith Winifred Marjorie | C | YES | |||||
| Songhurst Archie | I | YES | |||||
| Spooner Catherine | V | YES | YES | YES | |||
| Spooner Robert | I | YES | |||||
| Squire Jane | L | YES | YES | ||||
| Stanbridge Mary Jane | YES YES YES YES |
||||||
| Sullivan Ada Victoria Alice | R | YES | |||||
| Sullivan Albert Edward | E | YES | |||||
| Sullivan Alexandra A M | G | YES | YES | ||||
| Sullivan Caroline Grace | I | YES | |||||
| Sullivan Dennis Clifford | S | YES | |||||
| Sullivan Eileen May Patricia | T | YES | |||||
| Sullivan Evelyn Winifred | R | YES | |||||
| Sullivan Florence Voilet | A | YES | |||||
| Sullivan Irene Zena Megan | T | YES | |||||
| Sullivan Kathleen Constance | I | YES | YES | ||||
| Sullivan Louisa Phyllis | O | YES | |||||
| Sullivan Walter Sydney | N | YES | |||||
| Sullivan William Arthur | YES | YES | |||||
| Sullivan William Walter | S | YES | YES | ||||
| Swales Ann | T | YES | |||||
| Syres Emily Louisa | A | YES | |||||
| R | |||||||
| top | T | ||||||
| Surname T | S | ||||||
| Tackley Caroline | YES | J | YES | YES | YES | ||
| Tackley George | YES | U | |||||
| Tackley William | YES | L | YES | YES | |||
| Taylor Martha Elizabeth | Y | YES | YES | YES | |||
| Thompson Charles | YES | YES | |||||
| Thompson Henrietta | 1 | YES | YES | ||||
| Thompson James | 8 | YES | |||||
| Thoroughgood Benjamin | 3 | Yes | |||||
| Thoroughgood Ethel Daisy | 7 | YES | YES | YES | |||
| Thoroughgood Mary Ann | YES | ||||||
| Thoroughgood Robert | T | YES | YES | ||||
| Thoroughgood William Edward | H | YES | YES | ||||
| Turk Mary Ann | E | YES | |||||
| top | C | ||||||
| Surname UVW | I | ||||||
| V | |||||||
| Wardell Francis | I | YES | YES | ||||
| Wardel Jane | L | YES | YES | ||||
| Wardell John Robert | YES | YES | |||||
| Wardell Zachariah | R | YES | YES | ||||
| White Alice Matlida G. | E | YES | |||||
| White Amy Emma florence | G | YES | YES | YES | |||
| White George | I | YES | YES | ||||
| White Harriet | S | YES | YES | YES | |||
| Wilkins Annie Lucy | T | YES | |||||
| Wilkins Harriet | R | YES | |||||
| Wilkins James | A | YES | |||||
| Wilkins Mary | T | YES | YES | ||||
| Wilson Eileen | I | YES | YES | YES | |||
| Wilson Jessie | O | YES | |||||
| Wilson John Joseph | N | YES | YES | ||||
| Wilson Keziah | YES | ||||||
| Wilson Rebecca | S | YES | |||||
| Wilson Robert | T | YES | |||||
| Woodall Mildred Grace | A | YES | |||||
| Worsford sarah | R | YES | |||||
| Wright George Ernest | T | YES | YES | YES | |||
| Wright John | S | YES | |||||
| Wright John Ernest | YES | YES | |||||
| J | |||||||
| top | U | ||||||
| Surname XYZ | L | ||||||
| Y | |||||||
| Young Alice Gertrude Matilda | YES | YES | |||||
| Young Caroline | 1 | YES | |||||
| Young Edith Ellen May | 8 | YES | |||||
| Young Elizabeth Jane | 3 | YES | |||||
| Young Florence Ann | 7 | YES | |||||
| Young Henry Luke | YES | YES | |||||
| Young Hubert Frank | T | YES | YES | YES | |||
| Young Iris | H | ||||||
| Young Jessie | E | YES | |||||
| Young Luke | YES | YES | |||||
| Young Percy John | C | YES | |||||
| Young Thomas Pickering | I | YES | |||||
| Young Samuel John | V | YES | YES | YES | |||
| Young voilet Dorothy | I | YES | YES | YES | |||
| Young William Samuel | L | YES | |||||
| Young Walter Levi | YES | ||||||
| top |