To see a picture click on their Name.
To see a copy of a online certificate click on the link YES
To see a copy of a offline certificate clink on the link NO
If the table is blank, I'm sorry but don't have the certificate
There are some people where i don't know there Maiden names and therefore there married name is in Brackets and they are at the top
select the first letter of their surnamevfbg
A B C D E F G H IJ K L M N O PQ R S T UVW XYZ
|
Person's Name Surname First
|
Parish births |
Marriages |
Parish burials |
18 37 |
Births | Marriages | Deaths |
| NO Surname | |||||||
| T | |||||||
| (Freeman ) Ann | H | YES | |||||
| E | |||||||
| top | |||||||
| Surname A | C | ||||||
| I | |||||||
| Aspey Ethel Mary | V | YES | |||||
| I | |||||||
| top | L | ||||||
| Surname B | |||||||
|
R |
|||||||
| Backhouse Elleanor | E | YES | |||||
| Backhouse Francis | G | YES | YES | YES | |||
| Backhouse Isabella | I | YES | |||||
| Backhouse John | S | YES | YES | YES | |||
| Backhouse Lilly | T | YES | YES | ||||
| Backhouse Matthew | I | YES | |||||
| Barr Beatrice Annie | O | YES | |||||
| Barker Lilian Gertrude | N | YES | |||||
| Barton Susannah | YES | YES | |||||
| Bennett Alfred Henry | S | YES | |||||
| Bradbury James | T | YES | |||||
| Bryant Ann | A | YES | YES | ||||
| Burnett Louisa | A | YES | YES | YES | |||
| Burrows Thomas Henry | R | YES | YES | ||||
| Burrows William Eayres | T | YES | |||||
| S | |||||||
| top | |||||||
| Surname C | J | ||||||
| U | |||||||
| Caldwell Minnie C L | L | YES | |||||
| Carey Lily May | Y | YES | |||||
| Chambers Alan Brain | YES | ||||||
| Chambers Bertie | 1 | YES | YES | YES | |||
| Chambers Jane Sophia | 8 | YES | |||||
| Chambers Henry | 3 | YES | YES | YES | |||
| Chambers Richard | 7 | YES | |||||
| Chambers Stephen | YES | YES | YES | ||||
| Chaplin Eric Walter | T | NO | |||||
| Chaplin Gordon Edward | H | YES | YES | ||||
| Chaplin Joan Gladys B. | E | YES | YES | YES | |||
| Chaplin Walter george | YES | ||||||
| CLUBB Alfred Raphell | C | YES | |||||
| Clubb Fanny Maria | I | YES | YES | ||||
| Croucher Fanny | V | YES | |||||
| Cundy Harry | I | YES | |||||
| L | |||||||
| top | |||||||
| Surname D |
R |
||||||
| E | |||||||
| Darley Edna | G | YES | YES | ||||
| Darley John | I | YES | YES | ||||
| Darley Joseph | S | YES | YES | ||||
| Davis James William | T | YES | |||||
| Davis Walter Leonard | I | YES | |||||
| Dawson Ellin | O | YES | |||||
| Dellaway William | N | YES | |||||
| top | S | ||||||
| Surname E | T | ||||||
| A | |||||||
| Edgingtonn Mary | R | YES | |||||
| Einecker Darrel | T | NO | |||||
| S | |||||||
| top | |||||||
| Surname F | J | ||||||
| U | |||||||
| Farley Hannah | L | YES | |||||
| Farley Harriett | Y | YES | |||||
| Fairfax Charles | YES | ||||||
| Fillingham Charles Peter | 1 | NO | |||||
| Fillingham Diana Susan | 8 | NO | |||||
| Fillingham Malcom | 3 | NO | |||||
| Foulkes Mary Grace | 7 | YES | YES YES | YES | |||
| Francis Elizabeth | YES | ||||||
| Freeman Ann | T | YES | YES | ||||
| Freeman Henry | H | YES | |||||
| E | |||||||
| top | |||||||
| Surname G | C | ||||||
| I | |||||||
| Gibson Amy | V | YES | |||||
| Gregory Sarah Ann | I | YES | |||||
| Griffiths Herbert Charles | L | YES | |||||
| Grizzell Alice | YES | ||||||
|
R |
|||||||
| top | E | ||||||
| Surname H | G | ||||||
| I | |||||||
| Hall Charles | S | YES | |||||
| Hall Kenneth Ernest | T | YES | YES | YES | |||
| Hall Lillian June | I | NO | |||||
| Hall Mary Ellen | O | YES | |||||
| Hargrave Arthur Charles | N | YES | |||||
| Harker Ellen | YES | ||||||
| Hattley William | S | YES | |||||
| Horsley Richard | T | YES | |||||
| Hoskins Lucretria | A | YES | YES | ||||
| R | |||||||
| top | T | ||||||
| Surname IJ | S | ||||||
| Ives James | J | YES | |||||
| Ives Sophia | U | YES | YES | YES | |||
| Jackley William | YES | L | YES | YES | |||
| Jones Sophia | Y | SEE | SOPHIA | IVES | |||
| top | 1 | ||||||
| Surname K | 8 | ||||||
| 3 | |||||||
| Kendrew Emily Amelia | 7 | YES | YES | ||||
| Kippin Charles | YES | ||||||
| Kippin Mary | T | YES | YES | ||||
| Kirby Mary Ellen | H | YES | |||||
| Kyte Elizabeth | E | YES | |||||
| top | C | ||||||
| surname L | I | ||||||
| V | |||||||
| Langridge Eliza | I | YES | |||||
| Leech Gerald Norton E. | L | YES | YES | ||||
| Leech Graham David | YES | ||||||
| Lewis Ann |
R |
YES | |||||
| Lyon Agnes | E | YES | |||||
| G | |||||||
| top | I | ||||||
| Surname M | S | ||||||
| T | |||||||
| McMmurray Anita Debra | I | NO | NO | ||||
| McMurray Desmond David | O | NO | |||||
| McMurray George | N | YES | |||||
| McMurray George Albert | YES | YES | YES | ||||
| McMurray George Henry | S | YES | YES | ||||
| McMurray Rebecca | T | YES | |||||
| McMurray Thomas John | A | YES | YES | ||||
| Middlestorb William | R | YES | |||||
| Milton Charles | T | YES | YES | ||||
| Milton Charles | S | YES | YES | YES | |||
| Milton Ethel Ruth | YES | YES | YES | ||||
| Milton George | J | YES | |||||
| Morgan George | YES | U | |||||
| Morgan Joseph 1834 | YES | L | |||||
| Morgan Joseph | YES | Y | |||||
| Morris Mary Ann | YES | YES | YES | ||||
| Mose Hannah | 1 | YES | |||||
| Murphy Leonard | 8 | YES | |||||
| 3 | |||||||
| top | 7 | ||||||
| Surname N | |||||||
| T | |||||||
| Neal Maria | H | YES | |||||
| Nigtingale Harriet | E | YES | |||||
| Nightingale Mose | YES | ||||||
| C | |||||||
| top | I | ||||||
| Surname O | V | ||||||
| I | |||||||
| Owen LLewelyn | L | YES | |||||
| top |
R |
||||||
| Surname PQ | E | ||||||
| G | |||||||
| Packe Susan | I | YES | |||||
| Pearce Alfred | S | YES | |||||
| Petyt Louis | T | YES | |||||
| Postill Martha Jane | I | YES | |||||
| O | |||||||
| top | N | ||||||
| Surname R | |||||||
| S | |||||||
| Razzell Caroline Fanny | T | YES | YES | ||||
| Razzell Charles | A | YES | |||||
| Razzell Emily Louisa | R | YES | YES | ||||
| Razzell Grace | T | YES | |||||
| Razzell James(1803) | S | YES | |||||
| Razzell James(1855) | YES | YES | YES | ||||
| Razzell James (1831) | J | YES YES | YES | ||||
| Razzell John | U | YES | |||||
| Razzell Louisa | L | YES | YES | YES | |||
| Razzell Pamela | Y | YES | |||||
| Razzell Queenie Edith | YES | YES | |||||
| Razzzell William (1837) | 1 | YES YES | |||||
| Razzell William (1859) | 8 | YES | |||||
| Record Florence Alberta | 3 | YES | |||||
| Rhodes alfred Arthur | 7 | YES | YES | ||||
| Rhodes Alice Maud | YES | YES YES | YES | ||||
| Rhodes George William | T | YES | |||||
| Rhodes Hedley W | H | YES | |||||
| Rhodes Louisa Caroline | E | YES | YES | ||||
| Rhodes Mary ann | YES | ||||||
| Rhodes Rose | C | YES | |||||
| Rhodes Sydney H.C.W. | I | YES | YES | ||||
| Rhodes Thomas Lees | V | YES | YES | ||||
| Rhodes Thomas William | I | YES | YES | ||||
| Rhodes William Lees | L | YES | |||||
| Robinson Elizabeth Jane | YES | ||||||
| Rudd Patricia |
R |
NO | |||||
| Ryland Elizabeth | YES | E | |||||
| G | |||||||
| top | I | ||||||
| Surname S | S | ||||||
| T | |||||||
| Scadden Benjamin Bishop | I | YES | YES YES | YES | |||
| Scadden Thomas | O | YES YES | |||||
| Scadding William Ernest | N | YES | YES | ||||
| Scarr Ann | YES | ||||||
| Scott Aaron | S | YES | |||||
| Sexton Mary | T | YES | YES | ||||
| Simmons Edith May | A | YES | YES | ||||
| Simmons Ellen | R | YES | YES | YES | |||
| Simmons Florence Emma | T | YES | |||||
| Simmons Lewis | S | YES | YES | YES | |||
| Simmons Thomas | YES | YES | |||||
| Smith Winifred Marjorie | J | YES | |||||
| Songhurst Archie | U | YES | |||||
| Spooner Catherine | L | YES | YES | YES | |||
| Spooner Robert | Y | YES | |||||
| Squire Jane | YES | YES | |||||
| Stanbridge Mary | 1 | YES YES YES YES | |||||
| Sullivan Ada Victoria Alice | 8 | YES | |||||
| Sullivan Albert Edward | 3 | YES | |||||
| Sullivan Alexandra A M | 7 | YES | YES | ||||
| Sullivan Caroline Grace | YES | ||||||
| Sullivan Dennis Clifford | T | YES | |||||
| Sullivan Eileen May Patricia | H | YES | |||||
| Sullivan Evelyn Winifred | E | YES | |||||
| Sullivan Florence Voilet | YES. | ||||||
| Sullivan Irene Zena Megan | C | YES | |||||
| Sullivan Kathleen Constance | I | YES | YES | ||||
| Sullivan Louisa Phyllis | V | YES | |||||
| Sullivan Walter Sydney | I | YES | |||||
| Sullivan William Arthur | L | YES | YES | ||||
| Sullivan William Walter | YES | Yes | |||||
| Swales Ann |
R |
YES | |||||
| Syres Emily Louisa | E | YES | |||||
| G | |||||||
| top | I | ||||||
| Surname T | S | ||||||
| T | |||||||
| Tackley Caroline | YES | I | YES | YES | YES | ||
| Tackley George | YES | O | |||||
| Tackley William | YES | N | YES | YES | |||
| Taylor Martha Elizabeth | YES | YES | YES | ||||
| Thompson Charles | S | YES | YES | ||||
| Thompson Henrietta | T | YES | YES | ||||
| Thompson James | A | YES | |||||
| Thoroughgood Benjamin | R | YES | |||||
| Thoroughgood Ethel Daisy | T | YES | YES | YES | |||
| Thoroughgood Mary Ann | S | YES | |||||
| Thoroughgood Robert | YES | YES | |||||
| Thoroughgood William Edward | J | YES | YES | ||||
| Turk Mary Ann | U | YES | |||||
| L | |||||||
| top | Y | ||||||
| Surname UVW | |||||||
| Wardell Francis | 1 | YES | YES | ||||
| Wardel Jane | 8 | YES | YES | ||||
| Wardell John Robert | 3 | YES | YES | ||||
| Wardell Zachariah | 7 | YES | YES | ||||
| White Alice Matlida G. | YES | ||||||
| White Amy Emma florence | T | YES | YES | YES | |||
| White George | H | YES | YES | ||||
| White Harriet | E | YES | YES | YES | |||
| Wilkins Annie Lucy | YES | ||||||
| Wilkins Harriet | C | YES | |||||
| Wilkins James | I | YES | |||||
| Wilkins Mary | V | YES | YES | ||||
| Wilson Eileen | I | YES | YES | YES | |||
| Wilson Jessie | L | YES | |||||
| Wilson John Joseph | YES | YES | |||||
| Wilson Keziah |
R |
YES | |||||
| Wilson Robert | E | YES | |||||
| Woodall Mildred Grace | G | YES | |||||
| Worsford sarrah | I | YES | |||||
| Wright Derek | S | NO | NO | ||||
| Wright George Ernest | T | YES | YES | YES | |||
| Wright John | I | YES | |||||
| Wright John Ernest | O | YES | YES | ||||
| N | |||||||
| top | |||||||
| Surname XYZ | S | ||||||
| T | |||||||
| Young Alice Gertrude Matilda | A | YES | YES | ||||
| Young Caroline | R | YES | |||||
| Young Edith Ellen May | T | YES | |||||
| Young Elizabeth Jane | S | YES | |||||
| Young Florence Ann | YES | ||||||
| Young Henry Luke | J | YES | YES | ||||
| Young Hubert Frank | U | YES | YES | YES | |||
| Young Iris | L | NO | NO | ||||
| Young Jessie | Y | YES | |||||
| Young Luke | YES | YES | |||||
| Young Percy John | 1 | YES | |||||
| Young Thomas Pickering | 8 | YES | |||||
| Young Samuel john | 3 | YES | YES | YES | |||
| Young voilet Dorothy | 7 | YES | YES | YES | |||
| Young William Samuel | YES | ||||||
| Young Walter Levi | YES | ||||||
| top | |||||||